Lichenicolous images A-Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
By host lichen
Clicking the link from the Scientific name opens a page with photographs and species details. Index last updated 30.09.2024.
Those marked 'micro' include microscope photographs showing spores etc.
SCIENTIFIC NAME | HOSTS | ||
A | |||
micro | Abrothallus bertianus | Melanelixia, Melanohalea | |
Abrothallus microspermus | Parmelia | ||
micro | Abrothallus welwitschii | Sticta | |
Arthrorhaphis grisea | Baeomyces rufus | ||
micro | Arthonia parietinaria | Xanthoria | |
Arthonia varians | Glaucomaria rupicola (Lecanora) | ||
B | |||
B.uncialicola Bachmanniomyces punctum | Cladonia | ||
Biatoropsis usnearum | Usnea | ||
Blarneya hibernica Tylophoron hibernicum | Enterographa, Lecanactis, Cresponea | ||
D | |||
Diploschistes muscorum | Cladonia | ||
E | |||
Erythricium aurantiacum Marchandiomyces aurantiacus | multiple hosts | ||
I | |||
micro | Illosporiopsis christiansenii | multiple hosts | |
micro | Intralichen christiansenii | multiple hosts | |
L | |||
Laetisaria lichenicola | Physcia | ||
micro | Lichenochora physciicola | Physcia | |
micro | Lichenoconium erodens | multiple hosts | |
micro | Lichenoconium usneae | multiple hosts | |
micro | Lichenodiplis lecanorae | multiple hosts | |
micro | Lichenodiplis lecanoricola | Lecanora | |
micro | Lichenodiplis pertusariicola Laeviomyces pertusariicola | Pertusaria | |
micro | Lichenodiplis poeltii | Xanthoria | |
M | |||
Marchandiomyces aurantiacus Erythricium aurantiacum | multiple hosts | ||
Marchandiomyces corallinus | multiple hosts | ||
micro | Mixtoconidium insidens | Ramalina | |
micro | Muellerella lichenicola | crustose lichens | |
N | |||
Nectriopsis physciicola | Physcia | ||
O | |||
micro | Opegrapha pertusariicola | Pertusaria | |
micro | Opegrapha physciaria Phacothecium varium | Xanthoria | |
Opegrapha rupestris | Bagliettoa (Verrucaria) | ||
P | |||
micro | Phacothecium varium Opegrapha physciaria | Xanthoria | |
micro | Pyrenidium actinellum | multiple hosts (inc. Peltigera) | |
S | |||
Sclerococcum sphaerale | Lepra (Pertusaria) | ||
Skyttea nitschkei | Thelotrema | ||
Skyttea sp. | |||
Stigmidium marinum | Verrucaria | ||
micro | Stigmidium microspilum | Graphis | |
Syzygospora physciacearum Zyzygomyces physciacearum | Physcia | ||
T | |||
Toninia plumbina | Degelia | ||
micro | Tremella pertusariae | Pertusaria hymenea | |
micro | Tremella phaeographidis | Phaeographis | |
Tremella ramalinae | Ramalina | ||
Tylophoron hibernicum Blarneya hibernica | Enterographa, Lecanactis, Cresponea | ||
U | |||
Unguiculariopsis lettaui | Evernia | ||
micro | Unguiculariopsis thallophila | Lecanora | |
V | |||
micro | Vouauxiella lichenicola | Lecanora | |
X | |||
micro | Xanthoriicola physciae | Xanthoria | |
Z | |||
Zyzygomyces physciacearum Syzygospora physciacearum | Physcia |
Return to Top
Lichenicolous images:
A-F
G-P
R-Z
By host lichen
Lichenicolous AZ Index
Unidentified
Lichen images:
Crustose, Placodioid, Leprose
Squamulose
Foliose
Cladonia
Fruticose, Filamentous