Clicking the link from the Latin name opens a page with photographs and species details. Index last updated 02.05.2023.
Those marked 'micro' include microscope photographs showing spores etc.
SCIENTIFIC NAME | |||
Abrothallus bertianus | |||
Abrothallus microspermus | |||
micro | Abrothallus welwitschii | ||
micro | Arthonia parietinaria | ||
Bachmanniomyces uncialicola Bachmanniomyces punctum | |||
Biatoropsis usnearum | |||
Blarneya hibernica Tylophoron hibernicum | |||
Diploschistes muscorum | |||
Erythricium aurantiacum Marchandiomyces aurantiacus | |||
micro | Illosporiopsis christiansenii | ||
Laetisaria lichenicola | |||
micro | Lichenodiplis lecanorae | ||
Marchandiomyces aurantiacus Erythricium aurantiacum | |||
Marchandiomyces corallinus | |||
micro | Mixtoconidium insidens | ||
Nectriopsis physciicola | |||
micro | Opegrapha physciaria Phacothecium varium | ||
Opegrapha rupestris | |||
micro | Phacothecium varium Opegrapha physciaria | ||
micro | Pyrenidium actinellum | ||
Sclerococcum sphaerale | |||
Skyttea nitschkei | |||
Skyttea sp. | |||
Stigmidium marinum | |||
micro | Stigmidium microspilum | ||
Syzygospora physciacearum Zyzygomyces physciacearum | |||
Toninia plumbina | |||
Tylophoron hibernicum Blarneya hibernica | |||
micro | Vouauxiella lichenicola | ||
micro | Xanthoriicola physciae | ||
Zyzygomyces physciacearum Syzygospora physciacearum |